| Time | Event | Details |
|---|---|---|
| 2:00pm | vs. Carrington | |
| 4:00pm | vs. Grafton | |
| 4:45pm | vs. Northern Cass | |
| 6:00pm | vs. Grafton | |
| 6:00pm | vs. Northern Cass | |
| 7:15pm | vs. Northern Cass |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Northern Cass |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Nelson County | |
| 4:30pm | vs. Nelson County | |
| 5:00pm | vs. Nelson County | |
| 5:45pm | vs. Nelson County | |
| 7:00pm | vs. Nelson County |
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Sargent County |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. TBD | |
| 11:00am | vs. Devils Lake
@ Grahams Island State Park
|